Description
Booster course is designed by expert faculties on demand of students. As, by September most of the students are ready with their syllabus completion and needs a rigorous practice of the concept and questions, we here by launches the GATE Booster course for you.
In this course a daily 2 hrs. practice session will be covered by expert mentors. There will be only Questions solving and through questions concepts will be discussed with smarter problem solving techniques for seemingly difficult GATE questions. These questions will be not from past year GATE papers or any reference material but designed by the faculty members with lot of hard work. All questions discussed in this batch will be tricky questions and not easy ones.
Date of Joining | Course Price |
March 2022 to April 2022 | ₹7500 + GST |
May-2022 To June 2022 | ₹9000 + GST |
July 2022 To August 2022 | ₹10000 + GST |
September 2022 | ₹12000 + GST |
October 2022 | ₹15000 + GST |
Benefits of GATE Booster Course
Live and interactive classes
Get mentored by our expert GATE faculties in last step of your GATE preparation journey with live & interactive sessions for GATE 2022.
Inspiring faculty
Get mentored by our team of faculty from across India. Each faculty is an expert in their subject with distinguished credentials.
Smarter learning
Learn smarter problem-solving approaches to complex GATE questions designed by faculty with lot of hard work.
Time saver
Stop wasting your time in travelling. Avoid the traffic and heat by studying at home.
Suitable timings
Balance the demands of your job/ college and GATE preparation by choosing your convenient batch timing.
Designed by experts
From question selection to session delivery, our GATE Booster classes are designed by the team of expert GATEFLIX faculties & mentors.
Day Wise Schedule
DATE | DAY | TIME | SUBJECT |
20.09.2022 | MONDAY | 9PM – 11PM | APTI |
21.09.2022 | TUESDAY | 9PM – 11PM | APTI |
22.09.2022 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2022 | THURSDAY | 9PM – 11PM | APTI |
24.09.2022 | FRIDAY | 9PM – 11PM | APTI |
25.09.2022 | SATURDAY | SELF PRACTICE | |
26.09.2022 | SUNDAY | SELF PRACTICE | |
27.09.2022 | MONDAY | 9PM – 11PM | MATHS |
28.09.2022 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2022 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2022 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2022 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2022 | SATURDAY | SELF PRACTICE | |
03.10.2022 | SUNDAY | SELF PRACTICE | |
04.10.2022 | MONDAY | 9PM – 11PM | EM |
05.10.2022 | TUESDAY | 9PM – 11PM | EM |
06.10.2022 | WEDNESDAY | 9PM – 11PM | EM |
07.10.2022 | THURSDAY | 9PM – 11PM | SOM |
08.10.2022 | FRIDAY | 9PM – 11PM | SOM |
09.10.2022 | SATURDAY | SELF PRACTICE | |
10.10.2022 | SUNDAY | SELF PRACTICE | |
11.10.2022 | MONDAY | 9PM – 11PM | SOM |
12.10.2022 | TUESDAY | 9PM – 11PM | SOM |
13.10.2022 | WEDNESDAY | 9PM – 11PM | SOM |
14.10.2022 | THURSDAY | 9PM – 11PM | FM |
15.10.2022 | FRIDAY | 9PM – 11PM | FM |
16.10.2022 | SATURDAY | SELF PRACTICE | |
17.10.2022 | SUNDAY | SELF PRACTICE | |
18.10.2022 | MONDAY | 9PM – 11PM | FM |
19.10.2022 | TUESDAY | 9PM – 11PM | FM |
20.10.2022 | WEDNESDAY | 9PM – 11PM | FM |
21.10.2022 | THURSDAY | 9PM – 11PM | THERMO+RAC |
22.10.2022 | FRIDAY | 9PM – 11PM | THERMO+RAC |
23.10.2022 | SATURDAY | SELF PRACTICE | |
24.10.2022 | SUNDAY | SELF PRACTICE | |
25.10.2022 | MONDAY | 9PM – 11PM | THERMO+RAC |
26.10.2022 | TUESDAY | 9PM – 11PM | THERMO+RAC |
27.10.2022 | WEDNESDAY | 9PM – 11PM | THERMO+RAC |
28.10.2022 | THURSDAY | 9PM – 11PM | HT |
29.10.2022 | FRIDAY | 9PM – 11PM | HT |
30.10.2022 | SATURDAY | SELF PRACTICE | |
31.10.2022 | SUNDAY | SELF PRACTICE | |
01.11.2022 | MONDAY | 9PM – 11PM | HT |
02.11.2022 | TUESDAY | 9PM – 11PM | HT |
03.11.2022 | WEDNESDAY | 9PM – 11PM | DIWALI BREAK |
04.11.2022 | THURSDAY | 9PM – 11PM | DIWALI BREAK |
05.11.2022 | FRIDAY | 9PM – 11PM | DIWALI BREAK |
06.11.2022 | SATURDAY | SELF PRACTICE | |
07.11.2022 | SUNDAY | SELF PRACTICE | |
08.11.2022 | MONDAY | 9PM – 11PM | TOM |
09.11.2022 | TUESDAY | 9PM – 11PM | TOM |
10.11.2022 | WEDNESDAY | 9PM – 11PM | TOM |
11.11.2022 | THURSDAY | 9PM – 11PM | TOM |
12.11.2022 | FRIDAY | 9PM – 11PM | TOM |
13.11.2022 | SATURDAY | SELF PRACTICE | |
14.11.2022 | SUNDAY | SELF PRACTICE | |
15.11.2022 | MONDAY | 9PM – 11PM | MD |
16.11.2022 | TUESDAY | 9PM – 11PM | MD |
17.11.2022 | WEDNESDAY | 9PM – 11PM | MD |
18.11.2022 | THURSDAY | 9PM – 11PM | MFG +IE |
19.11.2022 | FRIDAY | 9PM – 11PM | MFG +IE |
20.11.2022 | SATURDAY | SELF PRACTICE | |
21.11.2022 | SUNDAY | SELF PRACTICE | |
22.11.2022 | MONDAY | 9PM – 11PM | MFG +IE |
23.11.2022 | TUESDAY | 9PM – 11PM | MFG +IE |
24.11.2022 | WEDNESDAY | 9PM – 11PM | MFG +IE |
25.11.2022 | THURSDAY | 9PM – 11PM | MFG +IE |
26.11.2022 | FRIDAY | 9PM – 11PM | MFG +IE |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
26.09.2021 | SUNDAY | SELF PRACTICE | |
27.09.2021 | MONDAY | 9PM – 11PM | MATHS |
28.09.2021 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2021 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2021 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2021 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2021 | SATURDAY | SELF PRACTICE | |
03.10.2021 | SUNDAY | SELF PRACTICE | |
04.10.2021 | MONDAY | 9PM – 11PM | EM |
05.10.2021 | TUESDAY | 9PM – 11PM | EM |
06.10.2021 | WEDNESDAY | 9PM – 11PM | EM |
07.10.2021 | THURSDAY | 9PM – 11PM | SOM |
08.10.2021 | FRIDAY | 9PM – 11PM | SOM |
09.10.2021 | SATURDAY | SELF PRACTICE | |
10.10.2021 | SUNDAY | SELF PRACTICE | |
11.10.2021 | MONDAY | 9PM – 11PM | SOM |
12.10.2021 | TUESDAY | 9PM – 11PM | SOM |
13.10.2021 | WEDNESDAY | 9PM – 11PM | SOM |
14.10.2021 | THURSDAY | 9PM – 11PM | FM |
15.10.2021 | FRIDAY | 9PM – 11PM | FM |
16.10.2021 | SATURDAY | SELF PRACTICE | |
17.10.2021 | SUNDAY | SELF PRACTICE | |
18.10.2021 | MONDAY | 9PM – 11PM | FM |
19.10.2021 | TUESDAY | 9PM – 11PM | FM |
20.10.2021 | WEDNESDAY | 9PM – 11PM | FM |
21.10.2021 | THURSDAY | 9PM – 11PM | GEOTECH |
22.10.2021 | FRIDAY | 9PM – 11PM | GEOTECH |
23.10.2021 | SATURDAY | SELF PRACTICE | |
24.10.2021 | SUNDAY | SELF PRACTICE | |
25.10.2021 | MONDAY | 9PM – 11PM | GEOTECH |
26.10.2021 | TUESDAY | 9PM – 11PM | GEOTECH |
27.10.2021 | WEDNESDAY | 9PM – 11PM | GEOTECH |
28.10.2021 | THURSDAY | 9PM – 11PM | GEOTECH |
29.10.2021 | FRIDAY | 9PM – 11PM | GEOTECH |
30.10.2021 | SATURDAY | SELF PRACTICE | |
31.10.2021 | SUNDAY | SELF PRACTICE | |
01.11.2021 | MONDAY | 9PM – 11PM | WATER |
02.11.2021 | TUESDAY | 9PM – 11PM | WATER |
03.11.2021 | WEDNESDAY | DIWALI BREAK | |
04.11.2021 | THURSDAY | DIWALI BREAK | |
05.11.2021 | FRIDAY | DIWALI BREAK | |
06.11.2021 | SATURDAY | SELF PRACTICE | |
07.11.2021 | SUNDAY | SELF PRACTICE | |
08.11.2021 | MONDAY | 9PM – 11PM | WATER |
09.11.2021 | TUESDAY | 9PM – 11PM | WATER |
10.11.2021 | WEDNESDAY | 9PM – 11PM | WATER |
11.11.2021 | THURSDAY | 9PM – 11PM | ENVIRONMENT |
12.11.2021 | FRIDAY | 9PM – 11PM | ENVIRONMENT |
13.11.2021 | SATURDAY | SELF PRACTICE | |
14.11.2021 | SUNDAY | SELF PRACTICE | |
15.11.2021 | MONDAY | 9PM – 11PM | ENVIRONMENT |
16.11.2021 | TUESDAY | 9PM – 11PM | ENVIRONMENT |
17.11.2021 | WEDNESDAY | 9PM – 11PM | ENVIRONMENT |
18.11.2021 | THURSDAY | 9PM – 11PM | TRANSPORTATION |
19.11.2021 | FRIDAY | 9PM – 11PM | TRANSPORTATION |
20.11.2021 | SATURDAY | SELF PRACTICE | |
21.11.2021 | SUNDAY | SELF PRACTICE | |
22.11.2021 | MONDAY | 9PM – 11PM | TRANSPORTATION |
23.11.2021 | TUESDAY | 9PM – 11PM | SURVEYING |
24.11.2021 | WEDNESDAY | 9PM – 11PM | SURVEYING |
25.11.2021 | THURSDAY | 9PM – 11PM | STRUCTURE |
26.11.2021 | FRIDAY | 9PM – 11PM | STRUCTURE |
27.11.2021 | SATURDAY | SELF PRACTICE | |
28.11.2021 | SUNDAY | SELF PRACTICE | |
29.11.2021 | MONDAY | 9PM – 11PM | STRUCTURE |
30.11.2021 | TUESDAY | 9PM – 11PM | RCC+STEEL |
01.12.2021 | WEDNESDAY | 9PM – 11PM | RCC+STEEL |
02.12.2021 | THURSDAY | 9PM – 11PM | RCC+STEEL |
03.12.2021 | FRIDAY | 9PM – 11PM | CPM |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
26.09.2021 | SUNDAY | SELF PRACTICE | |
27.09.2021 | MONDAY | 9PM – 11PM | MATHS |
28.09.2021 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2021 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2021 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2021 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2021 | SATURDAY | SELF PRACTICE | |
03.10.2021 | SUNDAY | SELF PRACTICE | |
04.10.2021 | MONDAY | 9PM – 11PM | OS |
05.10.2021 | TUESDAY | 9PM – 11PM | OS |
06.10.2021 | WEDNESDAY | 9PM – 11PM | OS |
07.10.2021 | THURSDAY | 9PM – 11PM | OS |
08.10.2021 | FRIDAY | 9PM – 11PM | OS |
09.10.2021 | SATURDAY | SELF PRACTICE | |
10.10.2021 | SUNDAY | SELF PRACTICE | |
11.10.2021 | MONDAY | 9PM – 11PM | DBMS |
12.10.2021 | TUESDAY | 9PM – 11PM | DBMS |
13.10.2021 | WEDNESDAY | 9PM – 11PM | DBMS |
14.10.2021 | THURSDAY | 9PM – 11PM | DBMS |
15.10.2021 | FRIDAY | 9PM – 11PM | DBMS |
16.10.2021 | SATURDAY | SELF PRACTICE | |
17.10.2021 | SUNDAY | SELF PRACTICE | |
18.10.2021 | MONDAY | 9PM – 11PM | COA |
19.10.2021 | TUESDAY | 9PM – 11PM | COA |
20.10.2021 | WEDNESDAY | 9PM – 11PM | COA |
21.10.2021 | THURSDAY | 9PM – 11PM | COA |
22.10.2021 | FRIDAY | 9PM – 11PM | COA |
23.10.2021 | SATURDAY | SELF PRACTICE | |
24.10.2021 | SUNDAY | SELF PRACTICE | |
25.10.2021 | MONDAY | 9PM – 11PM | CN |
26.10.2021 | TUESDAY | 9PM – 11PM | CN |
27.10.2021 | WEDNESDAY | 9PM – 11PM | CN |
28.10.2021 | THURSDAY | 9PM – 11PM | CN |
29.10.2021 | FRIDAY | 9PM – 11PM | CN |
30.10.2021 | SATURDAY | SELF PRACTICE | |
31.10.2021 | SUNDAY | SELF PRACTICE | |
01.11.2021 | MONDAY | 9PM – 11PM | DSA |
02.11.2021 | TUESDAY | 9PM – 11PM | DSA |
03.11.2021 | WEDNESDAY | 9PM – 11PM | DIWALI BREAK |
04.11.2021 | THURSDAY | 9PM – 11PM | DIWALI BREAK |
05.11.2021 | FRIDAY | 9PM – 11PM | DIWALI BREAK |
06.11.2021 | SATURDAY | SELF PRACTICE | |
07.11.2021 | SUNDAY | SELF PRACTICE | |
08.11.2021 | MONDAY | 9PM – 11PM | DSA |
09.11.2021 | TUESDAY | 9PM – 11PM | DSA |
10.11.2021 | WEDNESDAY | 9PM – 11PM | DSA |
11.11.2021 | THURSDAY | 9PM – 11PM | DSA |
12.11.2021 | FRIDAY | 9PM – 11PM | DSA |
13.11.2021 | SATURDAY | SELF PRACTICE | |
14.11.2021 | SUNDAY | SELF PRACTICE | |
15.11.2021 | MONDAY | 9PM – 11PM | DSA |
16.11.2021 | TUESDAY | 9PM – 11PM | DSA |
17.11.2021 | WEDNESDAY | 9PM – 11PM | DSA |
18.11.2021 | THURSDAY | 9PM – 11PM | DSA |
19.11.2021 | FRIDAY | 9PM – 11PM | DIGITAL |
20.11.2021 | SATURDAY | SELF PRACTICE | |
21.11.2021 | SUNDAY | SELF PRACTICE | |
22.11.2021 | MONDAY | 9PM – 11PM | DIGITAL |
23.11.2021 | TUESDAY | 9PM – 11PM | DIGITAL |
24.11.2021 | WEDNESDAY | 9PM – 11PM | TOC+COMPILER |
25.11.2021 | THURSDAY | 9PM – 11PM | TOC+COMPILER |
26.11.2021 | FRIDAY | 9PM – 11PM | TOC+COMPILER |
27.11.2021 | SATURDAY | SELF PRACTICE | |
28.11.2021 | SUNDAY | SELF PRACTICE | |
29.11.2021 | MONDAY | 9PM – 11PM | TOC+COMPILER |
30.11.2021 | TUESDAY | 9PM – 11PM | TOC+COMPILER |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
26.09.2021 | SUNDAY | SELF PRACTICE | |
27.09.2021 | MONDAY | 9PM – 11PM | MATHS |
28.09.2021 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2021 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2021 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2021 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2021 | SATURDAY | SELF PRACTICE | |
03.10.2021 | SUNDAY | SELF PRACTICE | |
04.10.2021 | MONDAY | 9PM – 11PM | DIGITAL |
05.10.2021 | TUESDAY | 9PM – 11PM | DIGITAL |
06.10.2021 | WEDNESDAY | 9PM – 11PM | DIGITAL |
07.10.2021 | THURSDAY | 9PM – 11PM | DIGITAL |
08.10.2021 | FRIDAY | 9PM – 11PM | CONTROL |
09.10.2021 | SATURDAY | SELF PRACTICE | |
10.10.2021 | SUNDAY | SELF PRACTICE | |
11.10.2021 | MONDAY | 9PM – 11PM | CONTROL |
12.10.2021 | TUESDAY | 9PM – 11PM | CONTROL |
13.10.2021 | WEDNESDAY | 9PM – 11PM | CONTROL |
14.10.2021 | THURSDAY | 9PM – 11PM | NETWORK |
15.10.2021 | FRIDAY | 9PM – 11PM | NETWORK |
16.10.2021 | SATURDAY | SELF PRACTICE | |
17.10.2021 | SUNDAY | SELF PRACTICE | |
18.10.2021 | MONDAY | 9PM – 11PM | NETWORK |
19.10.2021 | TUESDAY | 9PM – 11PM | NETWORK |
20.10.2021 | WEDNESDAY | 9PM – 11PM | NETWORK |
21.10.2021 | THURSDAY | 9PM – 11PM | SIGNAL |
22.10.2021 | FRIDAY | 9PM – 11PM | SIGNAL |
23.10.2021 | SATURDAY | SELF PRACTICE | |
24.10.2021 | SUNDAY | SELF PRACTICE | |
25.10.2021 | MONDAY | 9PM – 11PM | SIGNAL |
26.10.2021 | TUESDAY | 9PM – 11PM | SIGNAL |
27.10.2021 | WEDNESDAY | 9PM – 11PM | SIGNAL |
28.10.2021 | THURSDAY | 9PM – 11PM | EDC |
29.10.2021 | FRIDAY | 9PM – 11PM | EDC |
30.10.2021 | SATURDAY | SELF PRACTICE | |
31.10.2021 | SUNDAY | SELF PRACTICE | |
01.11.2021 | MONDAY | 9PM – 11PM | EDC |
02.11.2021 | TUESDAY | 9PM – 11PM | EDC |
03.11.2021 | WEDNESDAY | 9PM – 11PM | DIWALI |
04.11.2021 | THURSDAY | 9PM – 11PM | DIWALI |
05.11.2021 | FRIDAY | 9PM – 11PM | DIWALI |
06.11.2021 | SATURDAY | SELF PRACTICE | |
07.11.2021 | SUNDAY | SELF PRACTICE | |
08.11.2021 | MONDAY | 9PM – 11PM | ANALOG |
09.11.2021 | TUESDAY | 9PM – 11PM | ANALOG |
10.11.2021 | WEDNESDAY | 9PM – 11PM | ANALOG |
11.11.2021 | THURSDAY | 9PM – 11PM | ANALOG |
12.11.2021 | FRIDAY | 9PM – 11PM | ANALOG |
13.11.2021 | SATURDAY | SELF PRACTICE | |
14.11.2021 | SUNDAY | SELF PRACTICE | |
15.11.2021 | MONDAY | 9PM – 11PM | EMT |
16.11.2021 | TUESDAY | 9PM – 11PM | EMT |
17.11.2021 | WEDNESDAY | 9PM – 11PM | EMT |
18.11.2021 | THURSDAY | 9PM – 11PM | EMT |
19.11.2021 | FRIDAY | 9PM – 11PM | EMT |
20.11.2021 | SATURDAY | SELF PRACTICE | |
21.11.2021 | SUNDAY | SELF PRACTICE | |
22.11.2021 | MONDAY | 9PM – 11PM | COMMUNICATION |
23.11.2021 | TUESDAY | 9PM – 11PM | COMMUNICATION |
24.11.2021 | WEDNESDAY | 9PM – 11PM | COMMUNICATION |
25.11.2021 | THURSDAY | 9PM – 11PM | COMMUNICATION |
26.11.2021 | FRIDAY | 9PM – 11PM | COMMUNICATION |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
26.09.2021 | SUNDAY | SELF PRACTICE | |
27.09.2021 | MONDAY | 9PM – 11PM | MATHS |
28.09.2021 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2021 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2021 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2021 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2021 | SATURDAY | SELF PRACTICE | |
03.10.2021 | SUNDAY | SELF PRACTICE | |
04.10.2021 | MONDAY | 9PM – 11PM | DIGITAL |
05.10.2021 | TUESDAY | 9PM – 11PM | DIGITAL |
06.10.2021 | WEDNESDAY | 9PM – 11PM | DIGITAL |
07.10.2021 | THURSDAY | 9PM – 11PM | DIGITAL |
08.10.2021 | FRIDAY | 9PM – 11PM | CONTROL |
09.10.2021 | SATURDAY | SELF PRACTICE | |
10.10.2021 | SUNDAY | SELF PRACTICE | |
11.10.2021 | MONDAY | 9PM – 11PM | CONTROL |
12.10.2021 | TUESDAY | 9PM – 11PM | CONTROL |
13.10.2021 | WEDNESDAY | 9PM – 11PM | CONTROL |
14.10.2021 | THURSDAY | 9PM – 11PM | NETWORK |
15.10.2021 | FRIDAY | 9PM – 11PM | NETWORK |
16.10.2021 | SATURDAY | SELF PRACTICE | |
17.10.2021 | SUNDAY | SELF PRACTICE | |
18.10.2021 | MONDAY | 9PM – 11PM | NETWORK |
19.10.2021 | TUESDAY | 9PM – 11PM | NETWORK |
20.10.2021 | WEDNESDAY | 9PM – 11PM | NETWORK |
21.10.2021 | THURSDAY | 9PM – 11PM | SIGNAL |
22.10.2021 | FRIDAY | 9PM – 11PM | SIGNAL |
23.10.2021 | SATURDAY | SELF PRACTICE | |
24.10.2021 | SUNDAY | SELF PRACTICE | |
25.10.2021 | MONDAY | 9PM – 11PM | SIGNAL |
26.10.2021 | TUESDAY | 9PM – 11PM | SIGNAL |
27.10.2021 | WEDNESDAY | 9PM – 11PM | SIGNAL |
28.10.2021 | THURSDAY | 9PM – 11PM | EDC |
29.10.2021 | FRIDAY | 9PM – 11PM | EDC |
30.10.2021 | SATURDAY | SELF PRACTICE | |
31.10.2021 | SUNDAY | SELF PRACTICE | |
01.11.2021 | MONDAY | 9PM – 11PM | EDC |
02.11.2021 | TUESDAY | 9PM – 11PM | EDC |
03.11.2021 | WEDNESDAY | 9PM – 11PM | DIWALI |
04.11.2021 | THURSDAY | 9PM – 11PM | DIWALI |
05.11.2021 | FRIDAY | 9PM – 11PM | DIWALI |
06.11.2021 | SATURDAY | SELF PRACTICE | |
07.11.2021 | SUNDAY | SELF PRACTICE | |
08.11.2021 | MONDAY | 9PM – 11PM | ANALOG |
09.11.2021 | TUESDAY | 9PM – 11PM | ANALOG |
10.11.2021 | WEDNESDAY | 9PM – 11PM | ANALOG |
11.11.2021 | THURSDAY | 9PM – 11PM | ANALOG |
12.11.2021 | FRIDAY | 9PM – 11PM | ANALOG |
13.11.2021 | SATURDAY | SELF PRACTICE | |
14.11.2021 | SUNDAY | SELF PRACTICE | |
15.11.2021 | MONDAY | 9PM – 11PM | EMT |
16.11.2021 | TUESDAY | 9PM – 11PM | EMT |
17.11.2021 | WEDNESDAY | 9PM – 11PM | EMT |
18.11.2021 | THURSDAY | 9PM – 11PM | EMT |
19.11.2021 | FRIDAY | 9PM – 11PM | EMT |
20.11.2021 | SATURDAY | SELF PRACTICE | |
21.11.2021 | SUNDAY | SELF PRACTICE | |
22.11.2021 | MONDAY | 9PM – 11PM | COMMUNICATION |
23.11.2021 | TUESDAY | 9PM – 11PM | COMMUNICATION |
24.11.2021 | WEDNESDAY | 9PM – 11PM | Transducer +PC+OI |
25.11.2021 | THURSDAY | 9PM – 11PM | Transducer +PC+OI |
26.11.2021 | FRIDAY | 9PM – 11PM | Transducer +PC+OI |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
26.09.2021 | SUNDAY | SELF PRACTICE | |
27.09.2021 | MONDAY | 9PM – 11PM | MATHS |
28.09.2021 | TUESDAY | 9PM – 11PM | MATHS |
29.09.2021 | WEDNESDAY | 9PM – 11PM | MATHS |
30.09.2021 | THURSDAY | 9PM – 11PM | MATHS |
01.10.2021 | FRIDAY | 9PM – 11PM | MATHS |
02.10.2021 | SATURDAY | SELF PRACTICE | |
03.10.2021 | SUNDAY | SELF PRACTICE | |
04.10.2021 | MONDAY | 9PM – 11PM | DIGITAL |
05.10.2021 | TUESDAY | 9PM – 11PM | DIGITAL |
06.10.2021 | WEDNESDAY | 9PM – 11PM | DIGITAL |
07.10.2021 | THURSDAY | 9PM – 11PM | CONTROL |
08.10.2021 | FRIDAY | 9PM – 11PM | CONTROL |
09.10.2021 | SATURDAY | SELF PRACTICE | |
10.10.2021 | SUNDAY | SELF PRACTICE | |
11.10.2021 | MONDAY | 9PM – 11PM | CONTROL |
12.10.2021 | TUESDAY | 9PM – 11PM | CONTROL |
13.10.2021 | WEDNESDAY | 9PM – 11PM | CONTROL |
14.10.2021 | THURSDAY | 9PM – 11PM | NETWORK |
15.10.2021 | FRIDAY | 9PM – 11PM | NETWORK |
16.10.2021 | SATURDAY | SELF PRACTICE | |
17.10.2021 | SUNDAY | SELF PRACTICE | |
18.10.2021 | MONDAY | 9PM – 11PM | NETWORK |
19.10.2021 | TUESDAY | 9PM – 11PM | NETWORK |
20.10.2021 | WEDNESDAY | 9PM – 11PM | NETWORK |
21.10.2021 | THURSDAY | 9PM – 11PM | SIGNAL |
22.10.2021 | FRIDAY | 9PM – 11PM | SIGNAL |
23.10.2021 | SATURDAY | SELF PRACTICE | |
24.10.2021 | SUNDAY | SELF PRACTICE | |
25.10.2021 | MONDAY | 9PM – 11PM | SIGNAL |
26.10.2021 | TUESDAY | 9PM – 11PM | SIGNAL |
27.10.2021 | WEDNESDAY | 9PM – 11PM | SIGNAL |
28.10.2021 | THURSDAY | 9PM – 11PM | MEASUREMENT |
29.10.2021 | FRIDAY | 9PM – 11PM | MEASUREMENT |
30.10.2021 | SATURDAY | SELF PRACTICE | |
31.10.2021 | SUNDAY | SELF PRACTICE | |
01.11.2021 | MONDAY | 9PM – 11PM | EMT |
02.11.2021 | TUESDAY | 9PM – 11PM | EMT |
03.11.2021 | WEDNESDAY | 9PM – 11PM | DIWALI |
04.11.2021 | THURSDAY | 9PM – 11PM | DIWALI |
05.11.2021 | FRIDAY | 9PM – 11PM | DIWALI |
06.11.2021 | SATURDAY | SELF PRACTICE | |
07.11.2021 | SUNDAY | SELF PRACTICE | |
08.11.2021 | MONDAY | 9PM – 11PM | ANALOG |
09.11.2021 | TUESDAY | 9PM – 11PM | ANALOG |
10.11.2021 | WEDNESDAY | 9PM – 11PM | ANALOG |
11.11.2021 | THURSDAY | 9PM – 11PM | ANALOG |
12.11.2021 | FRIDAY | 9PM – 11PM | ANALOG |
13.11.2021 | SATURDAY | SELF PRACTICE | |
14.11.2021 | SUNDAY | SELF PRACTICE | |
15.11.2021 | MONDAY | 9PM – 11PM | MACHINE |
16.11.2021 | TUESDAY | 9PM – 11PM | MACHINE |
17.11.2021 | WEDNESDAY | 9PM – 11PM | MACHINE |
18.11.2021 | THURSDAY | 9PM – 11PM | MACHINE |
19.11.2021 | FRIDAY | 9PM – 11PM | MACHINE |
20.11.2021 | SATURDAY | SELF PRACTICE | |
21.11.2021 | SUNDAY | SELF PRACTICE | |
22.11.2021 | MONDAY | 9PM – 11PM | MACHINE |
23.11.2021 | TUESDAY | 9PM – 11PM | MACHINE |
24.11.2021 | WEDNESDAY | 9PM – 11PM | POWER SYSTEM |
25.11.2021 | THURSDAY | 9PM – 11PM | POWER SYSTEM |
26.11.2021 | FRIDAY | 9PM – 11PM | POWER SYSTEM |
27.11.2021 | SATURDAY | SELF PRACTICE | |
28.11.2021 | SUNDAY | SELF PRACTICE | |
29.11.2021 | MONDAY | 9PM – 11PM | POWER SYSTEM |
30.11.2021 | TUESDAY | 9PM – 11PM | POWER SYSTEM |
01.12.2021 | WEDNESDAY | 9PM – 11PM | POWER ELECTRONICS |
02.12.2021 | THURSDAY | 9PM – 11PM | POWER ELECTRONICS |
03.12.2021 | FRIDAY | 9PM – 11PM | POWER ELECTRONICS |
DATE | DAY | TIME | SUBJECT |
20.09.2021 | MONDAY | 9PM – 11PM | APTI |
21.09.2021 | TUESDAY | 9PM – 11PM | APTI |
22.09.2021 | WEDNESDAY | 9PM – 11PM | APTI |
23.09.2021 | THURSDAY | 9PM – 11PM | APTI |
24.09.2021 | FRIDAY | 9PM – 11PM | APTI |
25.09.2021 | SATURDAY | SELF PRACTICE | |
