GATE-21 Electronics Communication paper Analysis
- The GATE 2022 for Electronics Communication engineering was conducted by IIT Bombay. This is a paper analysis of (afternoon 3.00 pm To 6.00 pm)
1 marker | 2 marker | Total Questions | |
Number Of MCQ: | – | – | 25 |
Number of NAT: | – | – | 30 |
Number of MSQ | – | – | 0 |
The spread of the questions was as follows:
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 4-5 | Easy | 4-5 | Medium | 12-15 | Easy-Medium |
Network Theory | 1-2 | Medium | 4-5 | Medium | 9-12 | Medium |
Signals and Systems | 3-4 | Easy | 2-3 | Medium | 7-10 | Easy-Medium |
Control Systems | 1-2 | Medium | 1-2 | Easy | 3-6 | Medium |
Analog Electronics | 3 | Easy | 3-4 | Easy | 9-11 | Easy |
Digital Circuits | 3 | Easy | 2-3 | Easy | 7-9 | Easy |
Communications | 3-4 | Easy | 4-5 | Medium-Tough | 11-14 | Medium-Tough |
Electronic Device Circuits | 2-3 | Medium | 2 | Medium | 6-7 | Medium |
Electromagnetics | 2 | Medium | 3-4 | Tough | 8-10 | Medium-Tough |
Total | 30 | 35 | 100 |
Cut off expected:
Rank Range | Cut off Marks out 100 | ||
1-10 | 85-95 | ||
GATE cut off: | 25-26 |