Indian Institute of Science (IISc), Bangalore
Indian Institute of Science (IISc), is a public deemed research university for higher education in science and engineering, located in Bangalore in the Indian state of Karnataka.
Established in | 1909 |
Founders | Jamsetji Tata Krishnaraja Wadiyar IV |
Director | Anurag Kumar |
Address | CV Raman Rd, Bengaluru, Karnataka 560012 |
IISc’s ensures that it attracts the best of young faculty members trained in the best laboratories around the world. IISC faculty, numbering around 500, carries out research across 42 departments in most areas of the basic and applied sciences, publishing vigorously in premier journals.
Programs provided
IISc aims to be among the world’s foremost academic institutions through the pursuit of excellence in research and promotion of innovation by offering world-class education to train future leaders in science and technology and by applying science and technology breakthroughs for India’s wealth creation and social welfare.
Placement
The average domestic CTC offered in IISC Bangalore placements is Rs 15-25 lakh per annum. On the other hand, the highest CTC offered in phase-I placements is 40 lakh.
Percentage of Students | Average Per Annum Package (INR) |
---|---|
5% | Less than 10 Lacs |
25% to 50% | Between 10 to 25 Lacs |
18% | Between 30 to 40 Lacs |
3% | More than 40 Lacs |
List of Companies
- Hindustan Petroleum
- EXIDE
- TATA Steel
- Bharat Petroleum
- Amazon
- Oracle
- Toshiba
- DELL
- Intel
- Walmart
GATE Cutoff for IISc Bangalore: 2018, 2017 & 2016
2018
Department | GATE Paper | GATE Cut-off Scores |
---|---|---|
Aerospace Engineering (AE) | AE | General – 1000 – 791 |
OBC – 752 – 722 | ||
SC – 696 – 596 | ||
ST – 609 | ||
ST – 609 | ||
CE | General – 863 -843 | |
OBC – 805 – 805 | ||
SC – 658 – 658 | ||
CH | General – 803 – 799 | |
EC | General – 943 | |
OBC – 732 | ||
SC – 622 | ||
EE | General –951 | |
OBC – 826 | ||
ME | General – 928 – 882 | |
OBC – 853 – 832 | ||
SC – 754 – 696 | ||
ST – 629 | ||
Chemical Engineering (CH) | CH | General – 944 – 735 |
OBC – 799 – 649 | ||
SC – 653 – 466 | ||
ST – 535 – 512 | ||
PWD – 444 | ||
Civil Engineering (CE) | CE | General – 935 – 839 |
OBC – 859 – 777 | ||
SC – 787 – 656 | ||
ST – 581 -505 | ||
PWD – 463 | ||
CE | General – 951 – 836 | |
OBC – 843 – 771 | ||
SC – 727 – 640 | ||
PWD – 518 | ||
Mechanical Engineering (ME) | ME | General – 975 -895 |
OBC – 917 -839 | ||
SC – 800 – 722 | ||
ST – 725 – 611 | ||
PWD – 611 – 558 | ||
Materials Engineering (MT) | CH | General – 799 – 758 |
OBC – 690 – 622 | ||
ST – 498 | ||
ME | General – 917 – 882 | |
OBC – 875 – 832 | ||
SC – 732 – 690 | ||
PWD – 533 | ||
MT | General – 850 – 630 | |
OBC – 663 – 569 | ||
SC – 584 – 490 | ||
ST – 504 – 345 | ||
Computer Science (CS) | CS | General – 1000 – 894 |
OBC – 901 – 806 | ||
SC – 838 – 632 | ||
ST – 763 – 509 | ||
Electronics and Communication (EC) | EC | General – 1000 – 989 |
OBC – 901 – 806 | ||
SC – 838 – 632 | ||
ST – 763 – 509 | ||
EE | General – 1000 – 878 | |
OBC – 808 – 775 | ||
SC – 727 | ||
CS | General – 874- 854 | |
IN | General – 894 – 877 | |
OBC – 869 – 869 | ||
CH | General – 744 | |
CS | General – 901 – 890 | |
OBC – 794 – 782 | ||
SC – 648 | ||
EC | General – 984 – 914 | |
OBC – 843 – 792 | ||
SC – 589 – 531 | ||
EE | General – 976 – 888 | |
OBC – 874 – 760 | ||
SC – 680 – 573 | ||
ST – 622 – 532 | ||
IN | General – 925 | |
ME | General – 914 | |
SC –637 | ||
Instrumentation Engineering | IN | General – 891 – 801 |
OBC – 794 – 787 | ||
SC – 747 – 638 | ||
ST – 470 – 338 | ||
EC | General – 908 | |
EE | General – 921 |
2017
Department | GATE Paper | GATE Cut-off Scores |
Aerospace Engineering | AE | General – 945 – 733 |
OBC – 680 – 652 | ||
SC – 614 – 565 | ||
ST – 482 – 486 | ||
CE | General – 847 -840 | |
OBC – 713 | ||
CH | General – 732 – 724 | |
EC | General – 884 | |
OBC – 842 | ||
SC – 578 | ||
EE | OBC – 849 | |
SC – 655 | ||
PWD – 658 | ||
ME | General – 939 – 916 | |
OBC – 853 – 819 | ||
SC – 807- 807 | ||
ST – 758- 758 | ||
PWD – 663 – 605 | ||
Chemical Engineering (CH) | CH | General – 930 – 702 |
OBC – 723 – 650 | ||
SC – 702 – 517 | ||
ST – 616 – 448 | ||
PWD – 711 | ||
Civil Engineering (CE) | CE | General – 1000 – 813 |
OBC – 851 – 689 | ||
SC – 761 – 545 | ||
ST – 796 -518 | ||
PWD – 617 | ||
TI | General – 965 – 792 | |
OBC – 715 – 668 | ||
SC – 727 – 606 | ||
Mechanical Engineering (ME) | ME | General – 992 -910 |
OBC – 912 -853 | ||
SC – 849 – 807 | ||
ST – 743 – 663 | ||
Materials Engineering (MT) | CH | General – 779 – 732 |
OBC – 629 – 620 | ||
ME | General – 917 – 914 | |
OBC – 846 – 839 | ||
SC – 768 – 754 | ||
ST – 554 – 493 | ||
MT | General – 1000 – 702 | |
OBC – 697 – 583 | ||
SC – 645 – 423 | ||
XE | General – 936 – 827 | |
OBC – 633 – 628 | ||
SC – 365 | ||
Computer Science (CS) | CS | General – 1000 – 881 |
OBC – 895 – 749 | ||
SC – 830 – 676 | ||
ST – 709 – 541 | ||
PWD – 760 | ||
Electronics and Communication (EC) | EC | General – 977 – 837 |
OBC – 882 – 769 | ||
SC – 737 – 550 | ||
ST – 508 -458 | ||
PWD – 597 | ||
CS | General – 865 – 863 | |
EE | General – 1000 – 862 | |
OBC – 870 – 723 | ||
SC – 757 – 595 | ||
IN | General – 956 – 921 | |
OBC – 782 | ||
Electrical Engineering (EE) | EC | General – 998 – 872 |
OBC – 896 – 796 | ||
SC – 621 – 570 | ||
ST – 481 | ||
EE | General – 963 – 817 | |
OBC – 854 – 628 | ||
SC – 691 – 539 | ||
ST – 529 – 529 | ||
CS | General – 895 – 881 | |
OBC – 836 – 782 | ||
SC – 720 | ||
IN | General – 925 | |
Instrumentation (IN) | IN | General – 883 – 848 |
OBC – 813 – 770 | ||
SC – 856 – 586 | ||
ST – 431 | ||
EC | General – 876 | |
EE | General – 870 |
2016
Department | GATE Paper | GATE Cutoff Scores |
Aerospace Engineering | AE | General – 962 – 799 |
OBC – 756 – 660 | ||
SC – 573 – 508 | ||
ST – 410 | ||
CE | General – 905 -803 | |
OBC – 829 | ||
SC – 632 | ||
CH | General – 858 – 719 | |
EC | General – 906 – 860 | |
OBC – 820 | ||
SC – 632 | ||
EE | General – 862 | |
OBC – 805 | ||
ME | General – 922 – 891 | |
OBC – 858 – 848 | ||
SC – 803 | ||
ST – 617 | ||
PWD – 663 – 558 | ||
Chemical Engineering (CH) | CH | General – 941 – 658 |
OBC – 662 – 536 | ||
SC – 588 – 466 | ||
ST – 400 – 335 | ||
PWD – 492 | ||
Civil Engineering (CE) | CE | General – 979 – 769 |
OBC – 838 – 651 | ||
SC – 820 – 537 | ||
ST – 613 – 397 | ||
PWD – 592 – 482 | ||
TI | General – 836 – 744 | |
OBC – 722 – 624 | ||
SC – 656 – 587 | ||
PWD – 541 | ||
Mechanical Engineering (ME) | ME | General – 1000 – 891 |
OBC – 914 -814 | ||
SC – 891 – 654 | ||
SC – 891 – 654 | ||
Materials Engineering (MT) | CH | General – 719 – 645 |
OBC – 579 – 527 | ||
ME | General – 920 – 887 | |
OBC – 844 – 799 | ||
SC – 749 – 635 | ||
ST – 507 – 411 | ||
MT | General – 941 – 755 | |
OBC – 697 – 583 | ||
SC – 710 – 556 | ||
ST – 409 | ||
XE | General – 1000 – 758 | |
OBC – 722 – 675 | ||
SC – 402 | ||
Computer Science (CS) | CS | General – 1000 – 864 |
OBC – 895 – 761 | ||
SC – 829 – 596 | ||
ST – 733 – 516 | ||
PWD – 813 – 686 | ||
Electronics and Communication (EC) | EC | General – 1000 – 846 |
OBC – 869 – 761 | ||
SC – 745 – 672 | ||
ST – 654 – 522 | ||
PWD – 604 | ||
EE | General – 916 – 811 | |
OBC – 779 – 741 | ||
SC – 652 | ||
ED | CS | General – 901 – 860 |
EC | General – 1000 – 978 | |
OBC – 924 – 910 | ||
SC – 822 – 755 | ||
ST – 632 -629 | ||
EE | General – 920 – 846 | |
OBC – 862 – 757 | ||
SC – 648 – 640 | ||
IN | General – 1000 – 905 | |
OBC – 824 | ||
Electrical Engineering | CH | General – 714 |
CS | General – 903 – 852 | |
OBC – 787 – 765 | ||
SC – 664 | ||
EC | General – 911 – 837 | |
OBC – 832 – 723 | ||
SC – 789 – 616 | ||
EE | General – 974 – 823 | |
OBC – 783 – 742 | ||
SC – 667 – 567 | ||
ST – 586 – 528 | ||
IN | General – 866 | |
ME | General – 910 | |
SC – 695 | ||
Instrumentation (IN) | IN | General – 875 – 832 |
OBC – 832 – 802 | ||
SC – 683 – 564 | ||
ST – 581 – 487 | ||
EC | General – 890 | |
EE | General – 858 – 811 |