Subjectwise Analysis GATE -2020
Mechanical Engineering – Session -1
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Easy | 4 | Medium | 14 | Medium |
Mechanics of Materials | 1 | Tough | 2 | Tough | 5 | Tough |
Theory of Machines | 4 | Tough | 2 | Tough | 8 | Tough |
Machine Design | 1 | Medium | 3 | Medium | 7 | Medium |
Fluid Mechanics | 2 | Medium | 3 | Medium | 8 | Medium |
Heat Transfer | 2 | Easy | 1 | Easy | 4 | Easy |
Basic and Applied Thermodynamics | 3 | Medium | 5 | Easy | 13 | Easy |
Manufacturing and Material Science | 4 | Medium | 6 | Tough | 16 | Tough |
Industrial Engineering | 1 | Tough | 3 | Tough | 7 | Tough |
Engineering Mechanics | 1 | Medium | 1 | Medium | 3 | Medium |
Mechanical Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 5 | Easy | 4 | Medium | 13 | Medium |
Mechanics of Materials | 0 | 3 | Tough | 6 | Tough | |
Theory of Machines | 2 | Tough | 3 | Tough | 8 | Tough |
Machine Design | 1 | Medium | 2 | Easy | 5 | Medium |
Fluid Mechanics | 3 | Medium | 2 | Medium | 7 | Medium |
Heat Transfer | 1 | Medium | 2 | Medium | 5 | Medium |
Basic and Applied Thermodynamics | 3 | Easy | 5 | Medium | 13 | Medium |
Manufacturing and Material Science | 5 | Tough | 6 | Tough | 17 | Tough |
Industrial Engineering | 2 | Medium | 2 | Medium | 6 | Medium |
Engineering Mechanics | 3 | Easy | 1 | Medium | 5 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 4 | Medium | 4 | Medium | 12 | Medium |
Power Systems | 2 | Medium | 4 | Medium | 10 | Medium |
Electrical Machines | 4 | Tough | 3 | Tough | 10 | Tough |
Electrical and Electronic measurement | 0 | 1 | Easy | 2 | Easy | |
Electromagnetics | 0 | 3 | Medium | 6 | Medium | |
Power Electronics | 4 | Tough | 2 | Tough | 8 | Tough |
Digital Circuits | 1 | Medium | 1 | Easy | 3 | Easy |
Analog Electronics | 2 | Medium | 3 | Tough | 8 | Tough |
Control Systems | 2 | Medium | 4 | Medium | 10 | Medium |
Signals and Systems | 4 | Medium | 3 | Medium | 10 | Medium |
Network Theory | 2 | Medium | 2 | Medium | 6 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 5 | Medium | 4 | Medium | 13 | Medium |
Network Theory | 2 | Medium | 1 | Medium | 4 | Medium |
Signals and Systems | 2 | Medium | 3 | Medium | 8 | Medium |
Control Systems | 3 | Medium | 4 | Tough | 10 | Tough |
Analog Electronics | 3 | Easy | 5 | Easy | 13 | Easy |
Digital Circuits | 3 | Tough | 3 | Tough | 9 | Tough |
Communications | 3 | Medium | 3 | Medium | 9 | Medium |
Electronic Device Circuits | 2 | Medium | 4 | Tough | 10 | Tough |
Electromagnetics | 2 | Easy | 3 | Easy | 8 | Easy |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 5 | Easy | 5 | Easy | 15 | Easy |
Control System | 3 | Easy | 5 | Easy | 13 | Easy |
Measurements | 2 | Medium | 5 | Medium | 12 | Medium |
Analog Electronics | 3 | Medium | 3 | Medium | 9 | Medium |
Digital Circuits | 4 | Medium | 2 | Medium | 8 | Medium |
Transducers | 2 | Medium | 3 | Medium | 8 | Medium |
Optical Instrumentation and Fibre optics | 0 | 2 | Medium | 4 | Medium | |
Process Control | 0 | 0 | 0 | |||
Communication system | 0 | 0 | 0 |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 1 | Medium | 2 | Easy | 5 | Easy |
Compiler Design | 2 | Medium | 1 | Medium | 4 | Medium |
Computer Networks | 2 | Medium | 2 | Medium | 6 | Medium |
Data Base Management Systems | 2 | Medium | 3 | Tough | 8 | Tough |
Digital Logic | 2 | Easy | 1 | Easy | 4 | Easy |
Theory of Computation | 3 | Tough | 3 | Tough | 9 | Tough |
Computer Organization & Architectures | 3 | Medium | 4 | Medium | 11 | Medium |
Discrete Mathematics and Graph Theory | 2 | Medium | 4 | Tough | 10 | Tough |
Design & Analysis of Algorithms | 2 | Medium | 2 | Medium | 6 | Medium |
Programming and Data Structures | 4 | Medium | 4 | Medium | 12 | Medium |
Operating System | 2 | Medium | 4 | Medium | 10 | Medium |
Civil Engineering – Session -1
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 4 | Easy | 4 | Easy | 12 | Easy |
Geotechnical Engineering | 5 | Easy | 5 | Medium | 15 | Medium |
Transportation Engineering | 3 | Tough | 4 | Tough | 11 | Tough |
Environmental Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Fluid Mechanics | 2 | Easy | 2 | Easy | 6 | Easy |
Reinforced Cement Concrete | 1 | Medium | 2 | Medium | 5 | Medium |
Steel Structures | 0 | 1 | Easy | 2 | Easy | |
Hydrology and Irrigation | 2 | Easy | 1 | Easy | 4 | Easy |
Solid Mechanics | 1 | Medium | 1 | Medium | 3 | Medium |
Geomatics Engineering | 0 | 2 | Easy | 4 | Easy | |
Engineering Mechanics | 0 | 1 | Medium | 2 | Medium | |
Structural Analysis | 2 | Easy | 2 | Easy | 6 | Easy |
Construction Material and Management | 1 | Easy | 0 | 1 | Easy | |
Open Channel Flow | 1 | Medium | 1 | Medium | 3 | Medium |
Civil Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 5 | Easy | 3 | Easy | 11 | Easy |
Geotechnical Engineering | 4 | Medium | 5 | Medium | 14 | Medium |
Transportation Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Environmental Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Fluid Mechanics | 2 | Medium | 1 | Medium | 4 | Medium |
Reinforced Cement Concrete | 1 | Easy | 2 | Easy | 5 | Easy |
Steel Structures | 1 | Easy | 1 | Medium | 3 | Medium |
Hydrology and Irrigation | 3 | Easy | 2 | Easy | 7 | Easy |
Solid Mechanics | 3 | Medium | 1 | Medium | 5 | Medium |
Geomatics Engineering | 0 | 3 | Medium | 6 | Medium | |
Engineering Mechanics | 0 | 0 | 0 | |||
Structural Analysis | 0 | 3 | Medium | 6 | Medium | |
Construction Material and Management | 0 | 0 | 0 | |||
Open Channel Flow | 0 | 1 | Medium | 2 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 5 | Medium | 4 | Medium | 13 | Medium |
Process Calculations | 0 | 3 | Medium | 6 | Medium | |
Thermodynamics | 2 | Tough | 3 | Tough | 8 | Tough |
Fluid Mechanics | 1 | Easy | 4 | Easy | 9 | Easy |
Mechanical Operations | 2 | Medium | 1 | Medium | 4 | Medium |
Heat Transfer | 2 | Tough | 3 | Tough | 8 | Tough |
Mass Transfer | 1 | Easy | 6 | Easy | 13 | Easy |
Chemical Reaction Engineering | 5 | Tough | 4 | Tough | 13 | Tough |
Instrumentation and Process Control | 2 | Medium | 2 | Medium | 6 | Medium |
Plant Design and Economics | 1 | Medium | 0 | 1 | Medium | |
Chemical Technology | 4 | Medium | 0 | 4 | Medium |