Subjectwise Analysis GATE -2019
Mechanical Engineering – Session -1
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Easy | 4 | Medium | 14 | Medium |
Mechanics of Materials | 3 | Easy | 3 | Medium | 9 | Medium |
Theory of Machines | 2 | Medium | 3 | Tough | 8 | Tough |
Machine Design | 2 | Medium | 3 | Medium | 8 | Medium |
Fluid Mechanics | 2 | Easy | 2 | Medium | 6 | Medium |
Heat Transfer | 2 | Medium | 2 | Medium | 6 | Medium |
Thermodynamics | 3 | Medium | 4 | Tough | 11 | Tough |
Manufacturing Engineering | 3 | Tough | 5 | Tough | 13 | Tough |
Industrial Engineering | 1 | Medium | 2 | Medium | 5 | Medium |
Engineering Mechanics | 1 | Easy | 2 | Medium | 5 | Medium |
Mechanical Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Medium | 4 | Medium | 14 | Medium |
Mechanics of Materials | 3 | Medium | 3 | Medium | 9 | Medium |
Theory of Machines | 1 | Medium | 5 | Medium | 11 | Medium |
Machine Design | 2 | Easy | 1 | Easy | 4 | Easy |
Fluid Mechanics | 2 | Medium | 3 | Tough | 8 | Tough |
Heat Transfer | 3 | Medium | 2 | Medium | 7 | Medium |
Thermodynamics | 2 | Tough | 3 | Tough | 8 | Tough |
Manufacturing Engineering | 5 | Medium | 6 | Tough | 17 | Tough |
Industrial Engineering | 0 | 2 | Medium | 4 | Medium | |
Engineering Mechanics | 1 | Easy | 1 | Medium | 3 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Medium | 4 | Medium | 14 | Medium |
Power Systems | 3 | Easy | 5 | Easy | 11 | Easy |
Electrical Machines | 3 | Easy | 4 | Medium | 13 | Medium |
Measurement | 0 | 1 | Easy | 2 | Easy | |
Electromagnetic Theory | 1 | Easy | 0 | 1 | Easy | |
Power Electronics | 2 | Medium | 4 | Medium | 10 | Medium |
Digital Circuits | 0 | 2 | Easy | 4 | Easy | |
Analog Circuits | 2 | Medium | 2 | Tough | 6 | Tough |
Control Systems | 3 | Medium | 3 | Medium | 9 | Medium |
Signals and Systems | 2 | Medium | 1 | Medium | 4 | Medium |
Network Theory | 3 | Medium | 4 | Medium | 11 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 7 | Medium | 3 | Medium | 13 | Medium |
Network Theory | 1 | Medium | 2 | Medium | 5 | Medium |
Signals and Systems | 2 | Tough | 3 | Tough | 8 | Tough |
Control Systems | 2 | Easy | 4 | Easy | 10 | Easy |
Analog Circuits | 1 | Medium | 5 | Medium | 11 | Medium |
Digital Circuits | 4 | Medium | 1 | Medium | 6 | Medium |
Communications | 2 | Medium | 4 | Medium | 10 | Medium |
Electronic Device Circuits | 3 | Medium | 5 | Medium | 13 | Medium |
Electromagnetic Theory | 3 | Medium | 3 | Medium | 9 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 4 | Easy | 3 | Easy | 10 | Easy |
Control System | 2 | Easy | 6 | Medium | 14 | Medium |
Measurements | 1 | Medium | 2 | Medium | 5 | Medium |
Analog Electronics | 3 | Medium | 4 | Medium | 11 | Medium |
Digital Circuits | 4 | Medium | 2 | Medium | 8 | Medium |
Transducers | 3 | Medium | 3 | Medium | 9 | Medium |
Optical Instrumentation and Fibre optics | 1 | Medium | 3 | Tough | 7 | Tough |
Process Control | 0 | 0 | 0 | |||
Communication system | 1 | Easy | 2 | Medium | 0 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 2 | Medium | 2 | Medium | 6 | Medium |
Compiler Design | 2 | Easy | 2 | Easy | 6 | Easy |
Computer Networks | 2 | Easy | 4 | Medium | 10 | Medium |
Data Base Management Systems | 2 | Easy | 3 | Easy | 8 | Easy |
Digital Logic | 5 | Medium | 2 | Medium | 9 | Medium |
Theory of Computation | 2 | Medium | 3 | Medium | 8 | Medium |
Computer Organization & Architectures | 1 | Easy | 1 | Easy | 3 | Easy |
Discrete Mathematics and Graph Theory | 3 | Medium | 1 | Medium | 5 | Medium |
Design & Analysis of Algorithms | 2 | Medium | 3 | Medium | 8 | Medium |
Programming and Data Structures | 2 | Easy | 5 | Easy | 12 | Easy |
Operating System | 2 | Tough | 4 | Tough | 10 | Tough |
Civil Engineering – Session -1
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 5 | Easy | 3 | Medium | 11 | Medium |
Geotechnical Engineering | 5 | Tough | 5 | Tough | 15 | Tough |
Transportation Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Environmental Engineering | 2 | Medium | 3 | Medium | 8 | Medium |
Fluid Mechanics | 2 | Medium | 3 | Medium | 8 | Medium |
Reinforced Cement Concrete | 2 | Medium | 3 | Medium | 8 | Medium |
Steel Structures | 1 | Easy | 1 | Medium | 3 | Medium |
Hydrology and Irrigation | 2 | Medium | 2 | Medium | 6 | Medium |
Solid Mechanics | 1 | Easy | 1 | Easy | 3 | Easy |
Geomatics Engineering | 1 | Medium | 2 | Medium | 5 | Medium |
Engineering Mechanics | 0 | 0 | 0 | |||
Structural Analysis | 1 | Easy | 2 | Medium | 5 | Medium |
Construction Material and Management | 0 | 0 | 0 |
Civil Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Medium | 15 | Medium |
Engineering Mathematics | 9 | Easy | 3 | Easy | 15 | Easy |
Geotechnical Engineering | 1 | Medium | 5 | Medium | 11 | Medium |
Transportation Engineering | 1 | Tough | 1 | Tough | 3 | Tough |
Environmental Engineering | 5 | Medium | 4 | Tough | 13 | Tough |
Fluid Mechanics | 2 | Medium | 3 | Medium | 8 | Medium |
Reinforced Cement Concrete | 1 | Medium | 1 | Medium | 3 | Medium |
Steel Structures | 0 | 1 | Medium | 2 | Tough | |
Hydrology and Irrigation | 2 | Easy | 3 | Easy | 8 | Easy |
Solid Mechanics | 1 | Medium | 3 | Medium | 7 | Medium |
Geomatics Engineering | 2 | Easy | 1 | Easy | 4 | Easy |
Engineering Mechanics | 0 | 1 | Easy | 2 | Easy | |
Structural Analysis | 1 | Easy | 3 | Tough | 7 | Tough |
Construction Material and Management | 0 | 1 | Medium | 2 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 3 | Medium | 5 | Medium | 13 | Medium |
Process Calculations | 0 | 1 | Medium | 2 | Medium | |
Thermodynamics | 4 | Medium | 4 | Medium | 12 | Medium |
Fluid Mechanics | 2 | Easy | 2 | Medium | 6 | Medium |
Mechanical Operations | 1 | Easy | 1 | Easy | 3 | Easy |
Heat Transfer | 3 | Medium | 3 | Medium | 9 | Medium |
Mass Transfer | 3 | Medium | 3 | Tough | 9 | Tough |
Chemical Reaction Engineering | 2 | Medium | 5 | Medium | 12 | Medium |
Instrumentation and Process Control | 2 | Medium | 3 | Medium | 8 | Medium |
Plant Design and Economics | 0 | 2 | Medium | 4 | Medium | |
Chemical Technology | 5 | Medium | 1 | Easy | 7 | Medium |