Subjectwise Analysis GATE -2018
Mechanical Engineering – Session -1
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Easy | 4 | Easy | 14 | Easy |
Mechanics of Materials | 4 | Medium | 5 | Tough | 14 | Tough |
Theory of Machines | 3 | Easy | 2 | Medium | 7 | Easy |
Machine Design | 1 | Easy | 2 | Easy | 5 | Easy |
Fluid Mechanics | 3 | Medium | 4 | Medium | 11 | Medium |
Heat Transfer | 0 | 1 | Easy | 2 | Easy | |
Thermodynamics | 2 | Medium | 4 | Tough | 10 | Tough |
Manufacturing Engineering | 6 | Medium | 4 | Medium | 14 | Medium |
Industrial Engineering | 0 | 2 | Medium | 4 | Medium | |
Engineering Mechanics | 0 | 2 | Medium | 4 | Medium |
Mechanical Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 5 | Easy | 4 | Medium | 13 | Medium |
Mechanics of Materials | 2 | Medium | 3 | Medium | 8 | Medium |
Theory of Machines | 2 | Medium | 3 | Medium | 8 | Medium |
Machine Design | 1 | Easy | 1 | Easy | 3 | Easy |
Fluid Mechanics | 2 | Medium | 3 | Tough | 8 | Tough |
Heat Transfer | 1 | Easy | 2 | Easy | 5 | Easy |
Thermodynamics | 2 | Medium | 5 | Medium | 12 | Medium |
Manufacturing Engineering | 7 | Tough | 6 | Tough | 19 | Tough |
Industrial Engineering | 2 | Tough | 2 | Tough | 6 | Tough |
Engineering Mechanics | 1 | Easy | 1 | Medium | 3 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Medium | 15 | Medium |
Engineering Mathematics | 3 | Tough | 4 | Tough | 11 | Tough |
Power Systems | 2 | Medium | 4 | Medium | 10 | Medium |
Electrical Machines | 2 | Tough | 4 | Easy | 10 | Medium |
Measurement | 2 | Medium | 1 | Medium | 4 | Medium |
Electromagnetic Theory | 2 | Easy | 0 | 2 | Easy | |
Power Electronics | 2 | Medium | 4 | Medium | 10 | Medium |
Digital Circuits | 1 | Easy | 3 | Easy | 7 | Easy |
Analog Circuits | 3 | Medium | 2 | Tough | 7 | Tough |
Control Systems | 4 | Medium | 2 | Medium | 8 | Tough |
Signals and Systems | 2 | Tough | 3 | Tough | 8 | Tough |
Network Theory | 2 | Medium | 3 | Medium | 8 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Medium | 15 | Medium |
Engineering Mathematics | 6 | Easy | 4 | Easy | 14 | Easy |
Network Theory | 1 | Easy | 3 | Easy | 7 | Easy |
Signals and Systems | 3 | Medium | 2 | Medium | 7 | Medium |
Control Systems | 1 | Medium | 3 | Medium | 7 | Medium |
Analog Circuits | 2 | Easy | 3 | Easy | 8 | Easy |
Digital Circuits | 3 | Medium | 4 | Medium | 11 | Medium |
Communications | 3 | Medium | 4 | Tough | 11 | Tough |
Electronic Device Circuits | 4 | Easy | 4 | Easy | 12 | Easy |
Electromagnetic Theory | 2 | Medium | 3 | Medium | 8 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 4 | Easy | 5 | Easy | 14 | Easy |
Control System | 2 | Easy | 3 | Easy | 8 | Easy |
Measurements | 2 | Medium | 4 | Tough | 10 | Tough |
Analog Electronics | 4 | Tough | 4 | Tough | 12 | Tough |
Digital Circuits | 3 | Easy | 3 | Medium | 9 | Medium |
Transducers | 2 | Medium | 3 | Medium | 8 | Medium |
Optical Instrumentation and Fibre optics | 2 | Medium | 2 | Tough | 6 | Tough |
Process Control | ||||||
Communication system | 1 | Easy | 1 | Easy |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Medium | 15 | Medium |
Engineering Mathematics | 3 | Easy | 2 | Easy | 7 | Easy |
Compiler Design | 2 | Easy | 2 | Easy | 6 | Easy |
Computer Networks | 3 | Medium | 2 | Medium | 7 | Medium |
Data Base Management Systems | 0 | 2 | Tough | 4 | Tough | |
Digital Logic | 2 | Medium | 1 | Medium | 4 | Medium |
Theory of Computation | 1 | Medium | 2 | Medium | 7 | Medium |
Computer Organization & Architectures | 3 | Easy | 4 | Easy | 11 | Easy |
Discrete Mathematics and Graph Theory | 2 | Medium | 5 | Medium | 12 | Medium |
Design & Analysis of Algorithms | 1 | Tough | 3 | Medium | 7 | Medium |
Programming and Data Structures | 4 | Medium | 3 | Medium | 10 | Medium |
Operating System | 4 | Tough | 3 | Tough | 10 | Tough |
Civil Engineering – Session -2
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Easy | 5 | Easy | 15 | Easy |
Engineering Mathematics | 5 | Easy | 3 | Easy | 11 | Easy |
Geotechnical Engineering | 4 | Medium | 5 | Medium | 14 | Medium |
Transportation Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Environmental Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Fluid Mechanics | 2 | Medium | 1 | Medium | 4 | Medium |
Reinforced Cement Concrete | 1 | Easy | 2 | Easy | 5 | Easy |
Steel Structures | 1 | Easy | 1 | Medium | 3 | Medium |
Hydrology and Irrigation | 3 | Easy | 2 | Easy | 7 | Easy |
Solid Mechanics | 3 | Medium | 1 | Medium | 5 | Medium |
Geomatics Engineering | 0 | 3 | Medium | 6 | Medium | |
Engineering Mechanics | 0 | 0 | 0 | |||
Structural Analysis | 0 | 3 | Medium | 6 | Medium | |
Construction Material and Management | 0 | 0 | 0 | |||
Open Channel Flow | 0 | 1 | Medium | 2 | Medium |
Subjects | 1 Mark | Difficulty level | 2 Marks | Difficulty level | Total Marks | Difficulty |
General Aptitude | 5 | Medium | 5 | Medium | 15 | Medium |
Engineering Mathematics | 2 | Medium | 5 | Medium | 12 | Medium |
Process Calculations | 1 | Medium | 2 | Medium | 5 | Medium |
Thermodynamics | 2 | Medium | 3 | Medium | 8 | Medium |
Fluid Mechanics | 2 | Easy | 4 | Medium | 10 | Medium |
Mechanical Operations | 1 | Easy | 2 | Easy | 5 | Easy |
Heat Transfer | 4 | Medium | 3 | Medium | 10 | Medium |
Mass Transfer | 0 | 4 | Tough | 8 | Tough | |
Chemical Reaction Engineering | 3 | Medium | 4 | Medium | 11 | Medium |
Instrumentation and Process Control | 4 | Medium | 2 | Medium | 8 | Medium |
Plant Design and Economics | 3 | Medium | 1 | Medium | 5 | Medium |
Chemical Technology | 3 | Medium | 0 | 3 | Medium |